Please @ me or comment for award name change suggestions and anything else you'd like to see!
RL Metrics
Rocket League Advanced Statistics
Friday, November 1, 2019
Friday, October 25, 2019
What type of goals do the best Rocket League players score? (1v1)
Part of the reason I decided to start recording 1v1 data was I was interested in finding out what trends to look for. One of the most attractive aspects of Rocket League is how much a player's style impacts results. After compiling data from more than 190 high-level matches I believe the sample is large enough to start looking at some overall trends.
In my spreadsheet I sorted all 25 players recorded by goal difference with the worst at the top and used the slope() formula to evaluate how dramatic the difference of a given stat was when comparing the best players to the worst.
HYPOTHESIS: I believed that since we already know kickoff goals account for the highest % of goals scored in a given 1v1 match that we would see that stat near the top. I assumed that since misplays seem to happen with the worst players the most often that we would see that rate near the bottom.
RESULTS:
In my spreadsheet I sorted all 25 players recorded by goal difference with the worst at the top and used the slope() formula to evaluate how dramatic the difference of a given stat was when comparing the best players to the worst.
HYPOTHESIS: I believed that since we already know kickoff goals account for the highest % of goals scored in a given 1v1 match that we would see that stat near the top. I assumed that since misplays seem to happen with the worst players the most often that we would see that rate near the bottom.
RESULTS:
CONCLUSIONS:
HEAVY CHALLENGES:
With 192 matches recorded, Heavy Challenges have so far been far and away the most common goal scored by the highest of the high-level players. Skills necessary for consistent heavy challenges are typically shadow defending and quick/unexpected turns. On the flip side, the desire for these players (offensively) to control the ball and flick surely contributes to this trend as well.
POWER SHOTS:
The second steepest positive slope (being the 2nd strongest trend) we see is Power Shot goals. Typically these are not scored while defenders are well-positioned; rather - they are timed as such that the shot speed often surprises the defender. Skills necessary for consistent power shots are shot accuracy, shot precision (hitting the ball with the corner of the car), and off-the-wall orientation. Conversely, players typically are beaten by power shots when challenging early or greeding for boost.
AIR DRIBBLES:
Strangely, we see negative slopes for air dribbles both offensively and defensively. This is the only statistic with this anomaly, with 'Air Dribble Against' being by far the most common goal that the worst players allow. This means that the best players almost never give up air dribble goals, and they generally don't attempt to score them themselves.
There is plenty more to dive into with this data. I will monitor it and revisit once we reach closer to 300 matches analyzed. Thank you for all of your support, and please reach out to me via twitter (@RL_Metrics) if you have any questions or ideas.
Monday, September 23, 2019
We're back! Johnnyboi_i 5k 1v1 qualifiers ANALYZED
After a year-and-a-half hiatus, I've finally found some time to analyze more Rocket League. I decided to try something different this time and analyze some 1v1 from @Johnnyboi_i stream/youtube. Johnny recently held qualifiers for his upcoming 5k 1v1 tournament. I analyzed the 3 matches he's posted on youtube thus far.
For clarity:
Here are the results:
For clarity:
- Misplays: Any clear and obvious egregious mental/mechanical errors leading directly to a goal that could be scored by an average Rocket League player.
- True Goal %: The player's goal % assuming no misplays from either him/herself or the opposition.
- Ground beat: Any clean beat on the ground that wouldn't be considered a dribble/flick/pop. Typically scored like this when a player "plays around" the opposition, leading to a simple finish.
- Strengths/Weakness: You may see the same category twice. I have not yet come up with the appropriate formula to differentiate when the highest and second highest values are the same.
Here are the results:
Name | Taroco | |||
GAMES RECORDED: | 4 | |||
WIN %: | 25% | |||
GOAL %: | 47% | |||
TRUE GOAL %: | 43% | |||
GOALS PER GAME: | 5.8 | |||
GOALS ALLOWED / GAME: | 6.5 | |||
TOTAL GOALS / GAME: | 12.3 | |||
Offensive Strength: | Ground, Kickoff | |||
Defensive Weakness: | Kickoff, Kickoff | |||
Misplay/Bean %: | 4% | |||
For | % | Against | % | |
Kickoff | 5 | 22% | 6 | 23% |
Pressure | 1 | 4% | 2 | 8% |
Counter | 3 | 13% | 5 | 19% |
Midfield outplay | 3 | 13% | 3 | 12% |
Heavy Challenge (Ground) | 1 | 4% | 0 | 0% |
50/50 | 1 | 4% | 1 | 4% |
Midfield Demo/Bump | 0 | 0% | 1 | 4% |
Aerial Beat | 1 | 4% | 1 | 4% |
Ground Beat | 0 | 0% | 0 | 0% |
Aerial | 1 | 4% | 6 | 23% |
Air dribble (dunk/beat) | 0 | 0% | 3 | 12% |
Air dribble bump | 1 | 4% | 0 | 0% |
Ceiling shot | 0 | 0% | 1 | 4% |
Flip reset | 0 | 0% | 2 | 8% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
Ground | 6 | 26% | 3 | 12% |
Low 50/50 | 0 | 0% | 1 | 4% |
Flick/Pop | 5 | 22% | 2 | 8% |
Bounce Drib/Half Volley | 1 | 4% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
Misplay | 4 | 17% | 1 | 4% |
Total goals | 23 | 0.9 | 26 | 1.1 |
Name | Chronic | |||
GAMES RECORDED: | 5 | |||
WIN %: | 40% | |||
GOAL %: | 47% | |||
TRUE GOAL %: | 49% | |||
GOALS PER GAME: | 4.8 | |||
GOALS ALLOWED / GAME: | 5.4 | |||
TOTAL GOALS / GAME: | 10.2 | |||
Offensive Strength: | Counter, Counter | |||
Defensive Weakness: | Aerial, Kickoff | |||
Misplay/Bean %: | 19% | |||
For | % | Against | % | |
Kickoff | 1 | 4% | 4 | 15% |
Pressure | 3 | 13% | 4 | 15% |
Counter | 6 | 25% | 2 | 7% |
Midfield outplay | 6 | 25% | 4 | 15% |
Heavy Challenge (Ground) | 2 | 8% | 0 | 0% |
50/50 | 2 | 8% | 1 | 4% |
Midfield Demo/Bump | 1 | 4% | 1 | 4% |
Aerial Beat | 1 | 4% | 2 | 7% |
Ground Beat | 1 | 4% | 0 | 0% |
Aerial | 1 | 4% | 5 | 19% |
Air dribble (dunk/beat) | 1 | 4% | 1 | 4% |
Air dribble bump | 0 | 0% | 2 | 7% |
Ceiling shot | 0 | 0% | 1 | 4% |
Flip reset | 0 | 0% | 0 | 0% |
Double tap | 0 | 0% | 1 | 4% |
Full Volley | 0 | 0% | 0 | 0% |
Ground | 4 | 17% | 3 | 11% |
Low 50/50 | 0 | 0% | 2 | 7% |
Flick/Pop | 4 | 17% | 1 | 4% |
Bounce Drib/Half Volley | 0 | 0% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
Misplay | 3 | 13% | 5 | 19% |
Total goals | 24 | 0.9 | 27 | 1.1 |
Name | Forky | |||
GAMES RECORDED: | 5 | |||
WIN %: | 60% | |||
GOAL %: | 53% | |||
TRUE GOAL %: | 51% | |||
GOALS PER GAME: | 5.4 | |||
GOALS ALLOWED / GAME: | 4.8 | |||
TOTAL GOALS / GAME: | 10.2 | |||
Offensive Strength: | Aerial, Kickoff | |||
Defensive Weakness: | Counter, Counter | |||
Misplay/Bean %: | 13% | |||
For | % | Against | % | |
Kickoff | 4 | 15% | 1 | 4% |
Pressure | 4 | 15% | 3 | 13% |
Counter | 2 | 7% | 6 | 25% |
Midfield outplay | 4 | 15% | 6 | 25% |
Heavy Challenge (Ground) | 0 | 0% | 2 | 8% |
50/50 | 1 | 4% | 2 | 8% |
Midfield Demo/Bump | 1 | 4% | 1 | 4% |
Aerial Beat | 2 | 7% | 1 | 4% |
Ground Beat | 0 | 0% | 1 | 4% |
Aerial | 5 | 19% | 1 | 4% |
Air dribble (dunk/beat) | 1 | 4% | 1 | 4% |
Air dribble bump | 2 | 7% | 0 | 0% |
Ceiling shot | 1 | 4% | 0 | 0% |
Flip reset | 0 | 0% | 0 | 0% |
Double tap | 1 | 4% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
Ground | 3 | 11% | 4 | 17% |
Low 50/50 | 2 | 7% | 0 | 0% |
Flick/Pop | 1 | 4% | 4 | 17% |
Bounce Drib/Half Volley | 0 | 0% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
Misplay | 5 | 19% | 3 | 13% |
Total goals | 27 | 1.1 | 24 | 0.9 |
Name | Chicken | |||
GAMES RECORDED: | 7 | |||
WIN %: | 43% | |||
GOAL %: | 42% | |||
TRUE GOAL %: | 44% | |||
GOALS PER GAME: | 6.0 | |||
GOALS ALLOWED / GAME: | 8.1 | |||
TOTAL GOALS / GAME: | 14.1 | |||
Offensive Strength: | Kickoff, Aerial | |||
Defensive Weakness: | Counter, Counter | |||
Misplay/Bean %: | 9% | |||
For | % | Against | % | |
Kickoff | 14 | 33% | 9 | 16% |
Pressure | 4 | 10% | 8 | 14% |
Counter | 7 | 17% | 11 | 19% |
Midfield outplay | 5 | 12% | 11 | 19% |
Heavy Challenge (Ground) | 0 | 0% | 5 | 9% |
50/50 | 2 | 5% | 3 | 5% |
Midfield Demo/Bump | 2 | 5% | 1 | 2% |
Aerial Beat | 1 | 2% | 2 | 4% |
Ground Beat | 0 | 0% | 0 | 0% |
Aerial | 8 | 19% | 3 | 5% |
Air dribble (dunk/beat) | 4 | 10% | 1 | 2% |
Air dribble bump | 0 | 0% | 1 | 2% |
Ceiling shot | 1 | 2% | 1 | 2% |
Flip reset | 3 | 7% | 0 | 0% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
Ground | 3 | 7% | 10 | 18% |
Low 50/50 | 1 | 2% | 0 | 0% |
Flick/Pop | 2 | 5% | 8 | 14% |
Bounce Drib/Half Volley | 0 | 0% | 2 | 4% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
Misplay | 1 | 2% | 5 | 9% |
Total goals | 42 | 0.7 | 57 | 1.4 |
Name | Lionblaze | |||
GAMES RECORDED: | 3 | |||
WIN %: | 100% | |||
GOAL %: | 68% | |||
TRUE GOAL %: | 67% | |||
GOALS PER GAME: | 11.3 | |||
GOALS ALLOWED / GAME: | 5.3 | |||
TOTAL GOALS / GAME: | 16.7 | |||
Offensive Strength: | Counter, Counter | |||
Defensive Weakness: | Kickoff, Pressure | |||
Misplay/Bean %: | 0% | |||
For | % | Against | % | |
Kickoff | 4 | 12% | 8 | 50% |
Pressure | 7 | 21% | 2 | 13% |
Counter | 8 | 24% | 2 | 13% |
Midfield outplay | 8 | 24% | 2 | 13% |
Heavy Challenge (Ground) | 4 | 12% | 0 | 0% |
50/50 | 2 | 6% | 1 | 6% |
Midfield Demo/Bump | 1 | 3% | 1 | 6% |
Aerial Beat | 1 | 3% | 0 | 0% |
Ground Beat | 0 | 0% | 0 | 0% |
Aerial | 2 | 6% | 2 | 13% |
Air dribble (dunk/beat) | 1 | 3% | 1 | 6% |
Air dribble bump | 0 | 0% | 0 | 0% |
Ceiling shot | 1 | 3% | 0 | 0% |
Flip reset | 0 | 0% | 1 | 6% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
Ground | 4 | 12% | 0 | 0% |
Low 50/50 | 0 | 0% | 0 | 0% |
Flick/Pop | 3 | 9% | 0 | 0% |
Bounce Drib/Half Volley | 1 | 3% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
Misplay | 1 | 3% | 0 | 0% |
Total goals | 34 | 2.1 | 16 | 0.5 |
Subscribe to:
Posts (Atom)
October 1v1 Awards!
Minimum 6 matches played on @Johnnyboi_i 's youtube channel. The "Scrub" Award Firstkiller (best kickoff differential)...