After a year-and-a-half hiatus, I've finally found some time to analyze more Rocket League. I decided to try something different this time and analyze some 1v1 from @Johnnyboi_i
stream/
youtube. Johnny recently held qualifiers for his upcoming 5k 1v1 tournament. I analyzed the 3 matches he's posted on youtube thus far.
For clarity:
- Misplays: Any clear and obvious egregious mental/mechanical errors leading directly to a goal that could be scored by an average Rocket League player.
- True Goal %: The player's goal % assuming no misplays from either him/herself or the opposition.
- Ground beat: Any clean beat on the ground that wouldn't be considered a dribble/flick/pop. Typically scored like this when a player "plays around" the opposition, leading to a simple finish.
- Strengths/Weakness: You may see the same category twice. I have not yet come up with the appropriate formula to differentiate when the highest and second highest values are the same.
Here are the results:
Name | Taroco |
GAMES RECORDED: | 4 |
WIN %: | 25% |
GOAL %: | 47% |
TRUE GOAL %: | 43% |
GOALS PER GAME: | 5.8 |
GOALS ALLOWED / GAME: | 6.5 |
TOTAL GOALS / GAME: | 12.3 |
Offensive Strength: | Ground, Kickoff |
Defensive Weakness: | Kickoff, Kickoff |
Misplay/Bean %: | 4% |
| | | | |
| For | % | Against | % |
Kickoff | 5 | 22% | 6 | 23% |
| | | | |
Pressure | 1 | 4% | 2 | 8% |
| | | | |
Counter | 3 | 13% | 5 | 19% |
| | | | |
Midfield outplay | 3 | 13% | 3 | 12% |
Heavy Challenge (Ground) | 1 | 4% | 0 | 0% |
50/50 | 1 | 4% | 1 | 4% |
Midfield Demo/Bump | 0 | 0% | 1 | 4% |
Aerial Beat | 1 | 4% | 1 | 4% |
Ground Beat | 0 | 0% | 0 | 0% |
| | | | |
Aerial | 1 | 4% | 6 | 23% |
Air dribble (dunk/beat) | 0 | 0% | 3 | 12% |
Air dribble bump | 1 | 4% | 0 | 0% |
Ceiling shot | 0 | 0% | 1 | 4% |
Flip reset | 0 | 0% | 2 | 8% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
| | | | |
Ground | 6 | 26% | 3 | 12% |
Low 50/50 | 0 | 0% | 1 | 4% |
Flick/Pop | 5 | 22% | 2 | 8% |
Bounce Drib/Half Volley | 1 | 4% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
| | | | |
Misplay | 4 | 17% | 1 | 4% |
| | | | |
Total goals | 23 | 0.9 | 26 | 1.1 |
Name | Chronic |
GAMES RECORDED: | 5 |
WIN %: | 40% |
GOAL %: | 47% |
TRUE GOAL %: | 49% |
GOALS PER GAME: | 4.8 |
GOALS ALLOWED / GAME: | 5.4 |
TOTAL GOALS / GAME: | 10.2 |
Offensive Strength: | Counter, Counter |
Defensive Weakness: | Aerial, Kickoff |
Misplay/Bean %: | 19% |
| | | | |
| For | % | Against | % |
Kickoff | 1 | 4% | 4 | 15% |
| | | | |
Pressure | 3 | 13% | 4 | 15% |
| | | | |
Counter | 6 | 25% | 2 | 7% |
| | | | |
Midfield outplay | 6 | 25% | 4 | 15% |
Heavy Challenge (Ground) | 2 | 8% | 0 | 0% |
50/50 | 2 | 8% | 1 | 4% |
Midfield Demo/Bump | 1 | 4% | 1 | 4% |
Aerial Beat | 1 | 4% | 2 | 7% |
Ground Beat | 1 | 4% | 0 | 0% |
| | | | |
Aerial | 1 | 4% | 5 | 19% |
Air dribble (dunk/beat) | 1 | 4% | 1 | 4% |
Air dribble bump | 0 | 0% | 2 | 7% |
Ceiling shot | 0 | 0% | 1 | 4% |
Flip reset | 0 | 0% | 0 | 0% |
Double tap | 0 | 0% | 1 | 4% |
Full Volley | 0 | 0% | 0 | 0% |
| | | | |
Ground | 4 | 17% | 3 | 11% |
Low 50/50 | 0 | 0% | 2 | 7% |
Flick/Pop | 4 | 17% | 1 | 4% |
Bounce Drib/Half Volley | 0 | 0% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
| | | | |
Misplay | 3 | 13% | 5 | 19% |
| | | | |
Total goals | 24 | 0.9 | 27 | 1.1 |
Name | Forky |
GAMES RECORDED: | 5 |
WIN %: | 60% |
GOAL %: | 53% |
TRUE GOAL %: | 51% |
GOALS PER GAME: | 5.4 |
GOALS ALLOWED / GAME: | 4.8 |
TOTAL GOALS / GAME: | 10.2 |
Offensive Strength: | Aerial, Kickoff |
Defensive Weakness: | Counter, Counter |
Misplay/Bean %: | 13% |
| | | | |
| For | % | Against | % |
Kickoff | 4 | 15% | 1 | 4% |
| | | | |
Pressure | 4 | 15% | 3 | 13% |
| | | | |
Counter | 2 | 7% | 6 | 25% |
| | | | |
Midfield outplay | 4 | 15% | 6 | 25% |
Heavy Challenge (Ground) | 0 | 0% | 2 | 8% |
50/50 | 1 | 4% | 2 | 8% |
Midfield Demo/Bump | 1 | 4% | 1 | 4% |
Aerial Beat | 2 | 7% | 1 | 4% |
Ground Beat | 0 | 0% | 1 | 4% |
| | | | |
Aerial | 5 | 19% | 1 | 4% |
Air dribble (dunk/beat) | 1 | 4% | 1 | 4% |
Air dribble bump | 2 | 7% | 0 | 0% |
Ceiling shot | 1 | 4% | 0 | 0% |
Flip reset | 0 | 0% | 0 | 0% |
Double tap | 1 | 4% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
| | | | |
Ground | 3 | 11% | 4 | 17% |
Low 50/50 | 2 | 7% | 0 | 0% |
Flick/Pop | 1 | 4% | 4 | 17% |
Bounce Drib/Half Volley | 0 | 0% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
| | | | |
Misplay | 5 | 19% | 3 | 13% |
| | | | |
Total goals | 27 | 1.1 | 24 | 0.9 |
Name | Chicken |
GAMES RECORDED: | 7 |
WIN %: | 43% |
GOAL %: | 42% |
TRUE GOAL %: | 44% |
GOALS PER GAME: | 6.0 |
GOALS ALLOWED / GAME: | 8.1 |
TOTAL GOALS / GAME: | 14.1 |
Offensive Strength: | Kickoff, Aerial |
Defensive Weakness: | Counter, Counter |
Misplay/Bean %: | 9% |
| | | | |
| For | % | Against | % |
Kickoff | 14 | 33% | 9 | 16% |
| | | | |
Pressure | 4 | 10% | 8 | 14% |
| | | | |
Counter | 7 | 17% | 11 | 19% |
| | | | |
Midfield outplay | 5 | 12% | 11 | 19% |
Heavy Challenge (Ground) | 0 | 0% | 5 | 9% |
50/50 | 2 | 5% | 3 | 5% |
Midfield Demo/Bump | 2 | 5% | 1 | 2% |
Aerial Beat | 1 | 2% | 2 | 4% |
Ground Beat | 0 | 0% | 0 | 0% |
| | | | |
Aerial | 8 | 19% | 3 | 5% |
Air dribble (dunk/beat) | 4 | 10% | 1 | 2% |
Air dribble bump | 0 | 0% | 1 | 2% |
Ceiling shot | 1 | 2% | 1 | 2% |
Flip reset | 3 | 7% | 0 | 0% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
| | | | |
Ground | 3 | 7% | 10 | 18% |
Low 50/50 | 1 | 2% | 0 | 0% |
Flick/Pop | 2 | 5% | 8 | 14% |
Bounce Drib/Half Volley | 0 | 0% | 2 | 4% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
| | | | |
Misplay | 1 | 2% | 5 | 9% |
| | | | |
Total goals | 42 | 0.7 | 57 | 1.4 |
Name | Lionblaze |
GAMES RECORDED: | 3 |
WIN %: | 100% |
GOAL %: | 68% |
TRUE GOAL %: | 67% |
GOALS PER GAME: | 11.3 |
GOALS ALLOWED / GAME: | 5.3 |
TOTAL GOALS / GAME: | 16.7 |
Offensive Strength: | Counter, Counter |
Defensive Weakness: | Kickoff, Pressure |
Misplay/Bean %: | 0% |
| | | | |
| For | % | Against | % |
Kickoff | 4 | 12% | 8 | 50% |
| | | | |
Pressure | 7 | 21% | 2 | 13% |
| | | | |
Counter | 8 | 24% | 2 | 13% |
| | | | |
Midfield outplay | 8 | 24% | 2 | 13% |
Heavy Challenge (Ground) | 4 | 12% | 0 | 0% |
50/50 | 2 | 6% | 1 | 6% |
Midfield Demo/Bump | 1 | 3% | 1 | 6% |
Aerial Beat | 1 | 3% | 0 | 0% |
Ground Beat | 0 | 0% | 0 | 0% |
| | | | |
Aerial | 2 | 6% | 2 | 13% |
Air dribble (dunk/beat) | 1 | 3% | 1 | 6% |
Air dribble bump | 0 | 0% | 0 | 0% |
Ceiling shot | 1 | 3% | 0 | 0% |
Flip reset | 0 | 0% | 1 | 6% |
Double tap | 0 | 0% | 0 | 0% |
Full Volley | 0 | 0% | 0 | 0% |
| | | | |
Ground | 4 | 12% | 0 | 0% |
Low 50/50 | 0 | 0% | 0 | 0% |
Flick/Pop | 3 | 9% | 0 | 0% |
Bounce Drib/Half Volley | 1 | 3% | 0 | 0% |
Hook shot | 0 | 0% | 0 | 0% |
Dribble | 0 | 0% | 0 | 0% |
| | | | |
Misplay | 1 | 3% | 0 | 0% |
| | | | |
Total goals | 34 | 2.1 | 16 | 0.5 |
No comments:
Post a Comment